Sizing Help
Please note:- Our cutting is to international standards for clothing manufacture, these are cut on the generous side for easy on/off.
It is not advisable to 'be on the safe side' by adding to these measurements, otherwise the fit can be 'sloppy'.
We can supply for those hard to fit, custom made suits at no extra charge.
So if you're extra tall or extra large you can still be fitted and
be comfortable.
Men's Sizing all measurements are in inches
| Size | Height | Chest | Waist | Inseam | Neck |
| Small | 5' 2" | 36 | 30 | 28 | 14-16 |
| Medium | 5' 6" | 40 | 34 | 30 | 15½ - 17 |
| Large | 5' 7"-6' 0" | 44 | 38 | 32 | 16½ - 18½ |
| X Large | - | 48 | 40 | 32 | 17-19½ |
| 2X Large | - | 52 | 44 | 34 | 18 - 21 |
| 3X large | - | 56 | 48 | 34 | 19 -22 |
| 4X Large | - | 58 | 52 | 34 | 20 - 23 |
Ladies sizing all measurements are in inches
| Size | Height | Chest | Waist | Hips | Inseam |
| Small | 5'2" | 36 | 30 | 39 | 28 |
| Medium | 5'6" | 38 | 34 | 40 | 30 |
| Large | 5'7'-6'0" | 40 | 38 | 43 | 32 |
| X Large | - | 52 | 40 | 45 | 34 |
| 2X Large | - | 56 | 44 | 47 | 34 |
Children's Sizing all measurements are in inches
| Size | Height | Chest | Waist | Hips | Inseam |
| 4 | 41" | 23 | 21 | 23 | 17½ |
| 6 | 47" | 25 | 22 | 25 | 21 |
| 8 | 53" | 27 | 23 | 27 | 24½ |
| 10 | 56" | 28½ | 24 | 28½ | 26 |
| 12 | 59" | 30 | 25 | 30 | 28 |
Glove Sizes.
Our glove sizes are made to fit hand sizes, 'rather than one size fits none' with this in mind you'll need to measure your hand.
Straighten the fingers and where the base joins the palm measure around the hand. This in inches is your hand size. So if the measurement is say 7½" then you need a size 8.
